- TOP
- Products
- Press Room Automation
- Coil Line Systems
- Large-scale Coil Handling Systems
- Large-Scale Straightener/Feeder
Large-Scale Straightener/Feeder
Our PQ Series of large-scale straightener/feeders supports stock widths of up to 1,500 mm, 1,700 mm, or 1,900 mm, and stock thicknesses of up to 3.2 mm. Coils can also be automatically inserted (loaded and threaded) as with a coil feeder line (optional).
Features
-
- Includes roll open mechanism
A maximum opening of 20 degrees is possible, centered on the eccentric shaft on the exit side. The large opening area enables easy roll cleaning, and internal mechanisms are bright and easy to check, greatly improving maintenance.
-
- 9 work rolls
This product has 9 work rolls, enabling a wide range of stock to be supported while also allowing a generous maximum thickness of 3.2 mm. With 9 rolls, this product takes flatness to the next level.
Straightening Performance
Tensile strength | 40kgf/mm2 | 50kgf/mm2 | 60kgf/mm2 | 70kgf/mm2 | 80kgf/mm2 | |
---|---|---|---|---|---|---|
392N/mm2 | 490N/mm2 | 588N/mm2 | 686N/mm2 | 784N/mm2 | ||
Yield point stress | 245N/mm2 | 306N/mm2 | 367Nmm2 | 428N/mm2 | 490N/mm2 | |
Stock Thickness | 0.8 | 1,900 | (1,900) | (1,900) | (1,900) | (1900) |
1.0 | 1,900 | (1,700) | ||||
1.2 | 1,900 | 1,810 | (1,400) | |||
1.6 | 1,780 | 1,340 | 1,040 | |||
2.3 | 1,670 | 1,200 | 900 | 700 | ||
2.8 | 1,340 | 960 | 730 | 570 | ||
3.2 | 1,580 | 1,150 | 830 | 630 | 490 |
Tensile strength | 40kgf/mm2 | 50kgf/mm2 | 60kgf/mm2 | 70kgf/mm2 | 80kgf/mm2 | |
---|---|---|---|---|---|---|
392N/mm2 | 490N/mm2 | 588N/mm2 | 686N/mm2 | 784N/mm2 | ||
Yield point stress | 245N/mm2 | 306N/mm2 | 367Nmm2 | 428N/mm2 | 490N/mm2 | |
Stock Thickness | 0.8 | 1,900 | (1,900) | (1,900) | (1,900) | (1,900) |
1.0 | 1,900 | 1,900 | ||||
1.2 | ||||||
1.6 | 1,900 | 1,900 | ||||
2.3 | 1,750 | 1,530 | ||||
2.8 | 1,650 | 1,370 | 1,180 | 1,030 | ||
3.2 | 1,580 | 1,260 | 1,050 | 900 | 790 |
All E-Catalog_Mobile